<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babel Talk &#187; Web Design</title>
	<atom:link href="http://www.babeltalk.net/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.babeltalk.net</link>
	<description>Blogging, SEO and creative Design Links</description>
	<lastBuildDate>Tue, 26 Oct 2010 15:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The best Online Tutorial Sites for Adobe Photoshop</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/03/08/11-tutorial-sites-for-adobe-photoshop-cs4/</link>
		<comments>http://www.evolutionarydesigns.net/blog/2010/03/08/11-tutorial-sites-for-adobe-photoshop-cs4/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:02:28 +0000</pubDate>
		<dc:creator><a href="http://www.evolutionarydesigns.net/blog" rel="nofollow">element321</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Adobe TV]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[photohop CS4]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop for tutorials]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=214</guid>
		<description><![CDATA[A collection of online training resources for Adobe Photoshop. Training for beginners through advanced users.]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.evolutionarydesigns.net%252Fblog%252F2010%252F03%252F08%252F11-tutorial-sites-for-adobe-photoshop-cs4%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FaODlWY%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22The%20best%20Online%20Tutorial%20Sites%20for%20Adobe%20Photoshop%20%23%22%20%7D);"></div>
<p>A collection of online training resources for Adobe Photoshop. Training for beginners through advanced users.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.evolutionarydesigns.net/blog/2010/03/08/11-tutorial-sites-for-adobe-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best sites to find Adobe Photoshop Tutorials</title>
		<link>http://www.evolutionarydesigns.net/blog/2010/03/08/11-tutorial-sites-for-adobe-photoshop-cs4/</link>
		<comments>http://www.evolutionarydesigns.net/blog/2010/03/08/11-tutorial-sites-for-adobe-photoshop-cs4/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 23:00:05 +0000</pubDate>
		<dc:creator><a href="http://www.evolutionarydesigns.net/blog" rel="nofollow">element321</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Adobe TV]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[photohop CS4]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop for tutorials]]></category>
		<category><![CDATA[photoshop tutorials]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=210</guid>
		<description><![CDATA[A collection of Adobe Photoshop Tutorial sites. All sites are free and training for beginners through advanced users.]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.evolutionarydesigns.net%252Fblog%252F2010%252F03%252F08%252F11-tutorial-sites-for-adobe-photoshop-cs4%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FaODlWY%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Best%20sites%20to%20find%20Adobe%20Photoshop%20Tutorials%20%23%22%20%7D);"></div>
<p>A collection of Adobe Photoshop Tutorial sites. All sites are free and training for beginners through advanced users.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.evolutionarydesigns.net/blog/2010/03/08/11-tutorial-sites-for-adobe-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playin&#8217; with Triangles in CSS and jQuery</title>
		<link>http://blog.computer-service-mallorca.com/2010/02/19/playin-with-triangles-in-css-and-jquery/</link>
		<comments>http://blog.computer-service-mallorca.com/2010/02/19/playin-with-triangles-in-css-and-jquery/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:16:27 +0000</pubDate>
		<dc:creator><a href="http://blog.computer-service-mallorca.com" rel="nofollow">MichaelPehl</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Playin]]></category>
		<category><![CDATA[Triangles]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=165</guid>
		<description><![CDATA[I think you all have seen this nice trick creating Triangles in CSS by Jon Rohan. I&#8217;ve played a little bit and the result is here.]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fblog.computer-service-mallorca.com%252F2010%252F02%252F19%252Fplayin-with-triangles-in-css-and-jquery%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FayzA6E%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Playin%27%20with%20Triangles%20in%20CSS%20and%20jQuery%20%23%22%20%7D);"></div>
<p>I think you all have seen this nice trick creating Triangles in CSS by Jon Rohan.<br />
I&#8217;ve played a little bit and the result is here.</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.computer-service-mallorca.com/2010/02/19/playin-with-triangles-in-css-and-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery MagicLine Navigation with Newsticker Demo</title>
		<link>http://blog.computer-service-mallorca.com/2010/02/15/jquery-magicline-navigation-with-newsticker-demo/</link>
		<comments>http://blog.computer-service-mallorca.com/2010/02/15/jquery-magicline-navigation-with-newsticker-demo/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:57:08 +0000</pubDate>
		<dc:creator><a href="http://blog.computer-service-mallorca.com" rel="nofollow">MichaelPehl</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[MagicLine]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Newsticker]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=153</guid>
		<description><![CDATA[Here is a little demonstration of the “way” I would like to see the MagicLine navigation by Chris Coyier (CSS-Tricks.com), or let’s say how&#8230;]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fblog.computer-service-mallorca.com%252F2010%252F02%252F15%252Fjquery-magicline-navigation-with-newsticker-demo%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FaEwzsF%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22jQuery%20MagicLine%20Navigation%20with%20Newsticker%20Demo%20%23%22%20%7D);"></div>
<p>Here is a little demonstration of the “way” I would like to see the MagicLine navigation by Chris Coyier (CSS-Tricks.com), or let’s say how&#8230;</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.computer-service-mallorca.com/2010/02/15/jquery-magicline-navigation-with-newsticker-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create sidebar image buttons to Thesis Theme</title>
		<link>http://www.famousbloggers.net/stylish-sidebar-thesis.html</link>
		<comments>http://www.famousbloggers.net/stylish-sidebar-thesis.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:12:39 +0000</pubDate>
		<dc:creator><a href="http://www.famousbloggers.net" rel="nofollow">Hesham</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[customize]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[thesis theme]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=114</guid>
		<description><![CDATA[Basically you will need some HTML and CSS knowledge to customize the code the way to fit your blog]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.famousbloggers.net%252Fstylish-sidebar-thesis.html%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2F9zAmaV%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22How%20to%20create%20sidebar%20image%20buttons%20to%20Thesis%20Theme%20%23%22%20%7D);"></div>
<p>Basically you will need some HTML and CSS knowledge to customize the code the way to fit your blog</p>

]]></content:encoded>
			<wfw:commentRss>http://www.famousbloggers.net/stylish-sidebar-thesis.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide selection of resources for WordPress Theme Developers</title>
		<link>http://designm.ag/resources/wordpress-theme-developers/</link>
		<comments>http://designm.ag/resources/wordpress-theme-developers/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:20:16 +0000</pubDate>
		<dc:creator><a href="http://www.famousbloggers.net" rel="nofollow">Hesham</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[extremely useful]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[theme designers]]></category>
		<category><![CDATA[wide selection]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=92</guid>
		<description><![CDATA[This post is featuring a wide selection of resources that are extremely useful for theme designers and developers]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fdesignm.ag%252Fresources%252Fwordpress-theme-developers%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fdn8rFb%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Wide%20selection%20of%20resources%20for%20WordPress%20Theme%20Developers%20%23%22%20%7D);"></div>
<p>This post is featuring a wide selection of resources that are extremely useful for theme designers and developers</p>

]]></content:encoded>
			<wfw:commentRss>http://designm.ag/resources/wordpress-theme-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Form Wizard with Inline Validation</title>
		<link>http://blog.computer-service-mallorca.com/2010/02/03/jquery-form-wizard-with-inline-validation/</link>
		<comments>http://blog.computer-service-mallorca.com/2010/02/03/jquery-form-wizard-with-inline-validation/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:46:49 +0000</pubDate>
		<dc:creator><a href="http://blog.computer-service-mallorca.com" rel="nofollow">MichaelPehl</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Form]]></category>
		<category><![CDATA[Inline]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Validation]]></category>
		<category><![CDATA[Wizard]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=84</guid>
		<description><![CDATA[Do you remember the very cool form wizard script from Janko? This is a really nice script. But what about validation?]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fblog.computer-service-mallorca.com%252F2010%252F02%252F03%252Fjquery-form-wizard-with-inline-validation%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FaEchNl%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22jQuery%20Form%20Wizard%20with%20Inline%20Validation%20%23%22%20%7D);"></div>
<p>Do you remember the very cool form wizard script from Janko?<br />
This is a really nice script. But what about validation?</p>

]]></content:encoded>
			<wfw:commentRss>http://blog.computer-service-mallorca.com/2010/02/03/jquery-form-wizard-with-inline-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 new free icons</title>
		<link>http://www.iconfinder.net/blog/3/</link>
		<comments>http://www.iconfinder.net/blog/3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 04:32:45 +0000</pubDate>
		<dc:creator><a href="http://www.famousbloggers.net" rel="nofollow">Hesham</a></dc:creator>
				<category><![CDATA[All Talks]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[free icons]]></category>
		<category><![CDATA[icon set]]></category>
		<category><![CDATA[icons finder]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=65</guid>
		<description><![CDATA[Use the icons on your blog or website &#8211; they can of course be used commercially! The are released under Creative Commons Attribution 2.5 Denmark]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.iconfinder.net%252Fblog%252F3%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2Fdqsywi%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%2212%20new%20free%20icons%20%23%22%20%7D);"></div>
<p>Use the icons on your blog or website &#8211; they can of course be used commercially! The are released under Creative Commons Attribution 2.5 Denmark</p>

]]></content:encoded>
			<wfw:commentRss>http://www.iconfinder.net/blog/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Custom Headers for Thesis Theme</title>
		<link>http://www.kristarella.com/2009/02/css-custom-headers/</link>
		<comments>http://www.kristarella.com/2009/02/css-custom-headers/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:22:36 +0000</pubDate>
		<dc:creator><a href="http://www.famousbloggers.net" rel="nofollow">Hesham</a></dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[custom headers]]></category>
		<category><![CDATA[header customisations]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[thesis theme]]></category>

		<guid isPermaLink="false">http://www.babeltalk.net/?p=23</guid>
		<description><![CDATA[I reckon that’s about it. Those are the four main ways I’ve seen people trying (and sometimes struggling) to change their headers. Take the path of least resistance!]]></description>
			<content:encoded><![CDATA[<p></p>
<div class="topsy_widget_data topsy_theme_blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwww.kristarella.com%252F2009%252F02%252Fcss-custom-headers%252F%22%2C%20%22shorturl%22%3A%20%22http%3A%2F%2Fbit.ly%2FcHnqtb%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22CSS%20Custom%20Headers%20for%20Thesis%20Theme%20%23%22%20%7D);"></div>
<p>This post is a summary of the best ways to go about header customizations using CSS. By using CSS in a custom file or a child theme.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.kristarella.com/2009/02/css-custom-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

